
The Atlanta Public Schools All-Star Baseball Team, comprised of more than 20 of the city’s best high school baseball players, will face the Cobb County All-Stars in the Third Annual L.E.A.D. All-Star Baseball Classic at SunTrust Park, Friday at 3 p.m. The game is free for all spectators.
Two years ago, the inaugural L.E.A.D. Classic was played at Turner Field, and featured the APS East All-Stars vs. the West All-Stars. Last year, the game was changed to a contest between APS All-Stars and a team of all-stars from Cobb County Schools. The annual contest became the first high school baseball game played at the Atlanta Braves’ SunTrust Park.
L.E.A.D., which stands for Launching, Exposing, Advising, and Directing, is a non-profit organization which seeks to use baseball as a tool to empower at-risk youth, particularly African-American males, to become thriving adults who will lead and transform Atlanta for the better.
Click here to check out a video of the APS All-Stars in a practice session. Here is a look at the team:
School | Player | Pos. | Accolades |
North Atlanta | Brett Roberts | SS | 1st team all-region; Team leader in homers (5) and in slugging percentage (.772) |
North Atlanta | Ike Mundy | OF/DH | 2nd team all-region |
North Atlanta | Tyler Israel | OF/P | 2nd team all-region, team leader in fielding percentage (1.000) |
South Atlanta | Joshua Browning | SS/3B | 6-AA Player of the Year; All-Region 1st Team-SS |
South Atlanta | Kalum Banks, Jr. | 2B/3B/1B | 6-AA Pitcher of the Year, All-Region 1st Team-P |
Maynard Jackson | Miles Jackson | Catcher | 1st Team All-Region |
Maynard Jackson | Brandon Ingram | OF | 2nd Team All Region |
Maynard Jackson | Sam Katz | 1B/P | 2nd Team All Region |
BEST Academy | Jalen Reardon | 3B/SS/P | 6-AA 1st-Team 3rd Base and 2nd Team Pitcher |
Booker T Washington | Zy’Koabi Randolph | 2B | |
Therrell | Tj Pittman | SS | All region 1st team, team leader in stolen bases (36) |
Therrell | Jahzir Brown | P/C | All region 1st team |
Carver | Antonio Pierce | Inf | |
Mays | Jarrod Rome | 3B | Mays MVP/ Big Bat Award, team leader in RBI (28) |
KAC | Leo Blackburn | OF/P | |
Grady | Ben Lepik | C/3B | .433 batting average leads the team |
Grady | Caleb Maloof | 1B | |
Douglass | Titus Carter | P/C | |
Pitchers | |||
School | Player | Pos. | Accolades |
North Atlanta | Narada Monge | LHP | Throws in the mid-upper 80s, team leader in strikeouts (33) |
North Atlanta | Foster Olson | LHP | Suwannee Commit |
North Atlanta | Wiley Hartley | RHP | Team closer, leader in ERA (.75) |
Therrell | Jahzir Brown | RHP | Team leader in wins (5) |
Mays | Avantae Lupoe | LHP |
Leave a Reply