
In just shy of six weeks since the launch of our district-wide reading challenge APS Race2Read, 30 schools have crossed the finish line, and Atlanta Public Schools has surpassed our original 2 million minutes reading goal!
Congratulations to every Race2Read participant who has helped us reach and surpass 2 million minutes. In the new year, we will announce a new goal. First, let’s acknowledge the schools who led the race in logged minutes and overall participation.
The following schools have crossed the finish line, meeting individual school goals. (New goals will be set in the new year.)
School | Logged minutes as of Dec. 20 |
Tuskegee Airmen Global Academy | 213,430 |
Sarah Smith Elementary School | 203,026 |
Deerwood Academy | 163,464 |
Morris Brandon Elementary School | 148,406 |
Morningside Elementary School | 144,176 |
Jackson Elementary School | 135,681 |
Sylvan Hills Middle School | 117,914 |
Miles Elementary School | 108,965 |
Garden Hills Elementary School | 99,693 |
Mary Lin Elementary School | 94,577 |
Springdale Park Elementary School | 80,726 |
Fickett Elementary School | 78,138 |
Finch Elementary School | 63,846 |
Fred A. Toomer Elementary School | 60,794 |
Humphries Elementary School | 56,377 |
Boyd Elementary School | 54,420 |
Cleveland Avenue Elementary School | 48,541 |
Frank L. Stanton Elementary School | 46,411 |
Perkerson Elementary School | 45,267 |
Woodson Park Academy | 45,209 |
Continental Colony Elementary School | 44,537 |
Usher-Collier Elementary School | 41,737 |
Hutchinson Elementary School | 40,811 |
Crawford W. Long Middle School | 38,606 |
M. Agnes Jones Elementary School | 37,591 |
Barack and Michelle Obama Academy | 34,394 |
Kimberly Elementary School | 26,066 |
West Manor Elementary School | 25,766 |
Beecher Hills Elementary School | 24,975 |
Benteen Elementary School | 19,815 |
The following schools are currently leading the District with overall participation.
School | % of participants |
Humphries Elementary School | 99.66% |
Finch Elementary School | 96.56% |
Fred A. Toomer Elementary School | 94.90% |
Cleveland Avenue Elementary School | 81.21% |
Morris Brandon Elementary School | 75.05% |
Sarah Smith Elementary School | 72.60% |
West Manor Elementary School | 70.63% |
Benteen Elementary School | 65.91% |
Tuskegee Airmen Global Academy | 64.85% |
Boyd Elementary School | 62.85% |
Leave a Reply