Yes, testing season is approaching. That means the District is reading more than ever! As you’re preparing for your 2019 Georgia Milestone Assessments, be sure to log all those minutes of reading to count towards our #APSRace2Read goal of 13.1 million minutes!
Below is a snapshot of how we are progressing (as of April 10).
Top 10 Schools

School | Minutes Logged |
Morris Brandon Elementary | 484,980 |
Sutton Middle | 345,232 |
Springdale Park Elementary | 325,430 |
Morningside Elementary | 294,564 |
Sarah Smith Elementary | 288,596 |
John Lewis Invictus Academy | 264,529 |
Long Middle School | 253,257 |
Grady High School | 248,609 |
Miles Elementary | 245,827 |
Garden Hills Elementary | 235,095 |
Top 10 Making Progress

School | Minutes Logged (since March 26) |
Long Middle School | 19,830 |
Morris Brandon Elementary | 19,210 |
Heritage Academy | 17,477 |
Grady High School | 17,409 |
Sutton Middle | 12,161 |
John Lewis Invictus Academy | 11,604 |
Garden Hills Elementary | 10,290 |
Usher-Collier Elementary | 8,029 |
Finch Elementary | 7,234 |
Morningside Elementary | 6,193 |
Coretta Scott King Young Women’s Leadership Academy ELA teacher Dr. Juliette Johnson is the top adult reader in the District. Carver Early College Media Specialist Linda Green is among the top adult readers in the District. Fred A. Toomer Elementary Media Specialist Eric Carpenter is among the top adult readers in the District.
Top 10 Adult Readers
Name | Minutes Applied To | Minutes Logged |
Juliette Johnson | CSKYWLA | 14021 |
Jason Moore | Hutchinson Elementary | 12681 |
Eric Carpenter | Toomer Elementary | 11590 |
Linda Green | Central Office | 10922 |
Oreta Campbell | Humphries Elementary | 9470 |
Melissa Dandy Walker | Central Office | 7898 |
Deanna Hasty | North Atlanta High | 7230 |
Leslie Badger | Hutchinson Elementary | 5834 |
Ketchia Woods | Hollis Innovation Academy | 5235 |
Victoria Koehler | Central Office | 5010 |
About APS Race2Read: On Nov. 6, 2018, Atlanta Public Schools launched our district-wide literacy campaign, APSRace2Read. This challenge was designed to encourage students, teachers, staff and parents to read daily and collectively reach 2 million minutes of reading by the end of the 2018-2019 academic year. Since surpassing our original 2 million minutes goal in January, we have raised the bar to 13.1 million minutes—the equivalent of a half marathon of reading! Learn more about Race2Read and log your minutes at www.beanstack.com/race2read!
Leave a Reply