
With 7,027,146-plus minutes read and logged, we are currently at 54 percent of our new #APSRace2Read goal of 13.1 million minutes. Fifteen of our schools have crossed the finished line, our readers have collectively earned 39,574 badges, and we have logged more than 262,626 minutes in the past two weeks!
#APSRace2Read will continue through the summer, but not before we acknowledge those who have made this districtwide reading challenge a success this school year.
On May 17, the #APSRace2Read Prize Patrol squad will deliver bikes, Chipotle coupons, Chick-fil-A gift cards, toys, and swag bags to our top student readers and top schools! (We’re also tweeting pictures and tagging schools!)
Don’t miss out on the opportunity to award your students for their participation in this districtwide reading challenge. Please continue to read and log your minutes.
Crossed the Finished Line
Members of our community join the following 15 schools in crossing the finishing line –surpassing individual school and community site goals!
School | New Goal (based on 13.1 million district goal) | Minutes Read and Logged | BonusMinutes |
Morris Brandon Elementary | 311,085 | 499,452 | 188,367 |
John Lewis Invictus Academy | 95,530 | 263,988 | 168,458 |
Garden Hills Elementary | 161,054 | 293,508 | 132,454 |
Springdale Park Elementary | 216,474 | 324,380 | 107,906 |
Miles Elementary | 201,471 | 271,549 | 70,078 |
Humphries Elementary | 96,755 | 154,323 | 57,568 |
Deerwood Academy | 209,125 | 246,950 | 37,825 |
C.W. Long Middle | 217,392 | 250,478 | 33,086 |
Toomer Elementary | 153,093 | 180,813 | 27,720 |
Tuskegee Airmen Global Academy | 203,308 | 227,423 | 24,115 |
Morningside Elementary | 285,672 | 302,900 | 17,228 |
Finch Elementary | 159,217 | 173,621 | 14,404 |
Heritage Academy | 148,807 | 162,546 | 13,739 |
Boyd Elementary | 147,888 | 153,859 | 5,971 |
Benteen Elementary | 91,244 | 92,189 | 945 |
Community Site | 100,000 | 119,592 | 19,592 |
Most Minutes Logged
School | Minutes Logged | % of Goal |
Morris Brandon Elementary | 499,452 | 100% + |
Sutton Middle | 360,860 | 76% |
Springdale Park Elementary | 324,380 | 100% + |
Morningside Elementary | 302,900 | 100% + |
Sarah Smith Elementary | 290022 | 96% |
Garden Hills Elementary | 293,508 | 100% + |
Johns Lewis Academy | 263,988 | 100% + |
Miles Elementary | 271,549 | 100% + |
Grady High | 261,735 | 65% |
C.W. Long Middle | 250,478 | 100% + |
Most Progress
The following schools have made the most progress in the past two weeks.
School | Minutes Logged (in the past 2 weeks, as of April 24) | % of School Goal |
Garden Hills Elementary | 35,188 | 100% + |
Heritage Academy | 21,159 | 100% + |
Miles Elementary | 15,631 | 100% + |
Morris Brandon Elementary | 11,098 | 100% + |
Grady High | 10,100 | 65% |
Brown Middle | 9,450 | 35% |
South Atlanta High | 8,670 | 36% |
North Atlanta High | 8,466 | 17% |
Sutton Middle | 7,531 | 76% |
Kimberly Elementary | 7,448 | 70% |
About #APSRace2Read: Atlanta Public Schools surpassed our original 2 million minutes goal and we have raised the bar. Join APS as we Race2Read 13.1 million minutes – the equivalent of a half marathon of reading!
https://beanstack.com/race2read
Leave a Reply