
Learning doesn’t stop when school is out. As students across the District take their summers to the next level via Power Up summer enrichment programs, the APS Library Media Services Department encourages students, staff and community to splash into summer reading!
Help reach the #APSRace2Read goal of 13.1 million minutes by reading 20 minutes every day and logging minutes at www.beanstack.com/race2read.
Power Up participants are challenged to read and log at least 400 minutes between May 24 through June 24.
Guess Who’s Leading the Summer Reading Race? (Minutes logged May 31 – June 7)
School | Name | Logged Minutes |
Sutton Middle | Eric Contis | 900 |
Morningside Elementary | Leela Kanuru | 780 |
Sarah Smith Intermediate | Urvini Naidu | 520 |
Brown Middle | Tashyra Lyles | 500 |
Springdale Park Elementary | Jasper Somach | 465 |
Booker T. Washington High | Morgan Turner | 240 |
Morris Brandon Elementary | Ayushi Kirtane | 190 |
Sarah Smith Intermediate | Sona Harper | 180 |
Brown Middle | Ayonna Gillam | 120 |
Kimberly Elementary | Ursuline Arnold | 100 |
Sarah Smith Intermediate | Mia Drago | 93 |
Morris Brandon Elementary | Anna Schwarzmann | 90 |
Inman Middle | Melina Welch | 85 |
CSKYWYLA | Alexandria Smith | 65 |
Brown Middle | Kalia Cook | 60 |
Brown Middle | Jaden Gilyard | 60 |
Brown Middle | MalKaya Henderson | 60 |
Garden Hills Elementary | Lorelei Campbell | 55 |
Booker T. Washington High | Autumn Carter | 53 |
Brown Middle | Jalen Jackson | 45 |
I love this! Thank you for keeping our kids reading!