

The Atlanta Public Schools Race2Read continues as we splash into summer reading! While students across the District take their summers to the next level via Power Up summer enrichment programs, the APS Library Media Services Department encourages students, staff and community to read and log their minutes towards the #APSRace2Read goal of 13.1 million minutes.
Power Up participants are challenged to read and log at least 400 minutes between May 24 through June 24.
Be sure to log your minutes at www.beanstack.com/race2read.
GUESS WHO’S LEADING THE SUMMER READING RACE? (MINUTES LOGGED MAY 31 – JUNE 13)
School | First Name | Last Name | Logged Minutes |
Sarah Smith Elementary | Marisa | Harper | 2,520 |
Sutton Middle | Eric | Contis | 900 |
Sarah Smith Elementary | Urvini | Naidu | 815 |
Morningside Elementary | Leela | Kanuru | 780 |
Brown Middle | Tashyra | Lyles | 500 |
Springdale Park Elementary | Jasper | Somach | 465 |
Morris Brandon Elementary | Anna | Schwarzmann | 450 |
Booker T. Washington High | Morgan | Turner | 354 |
Morningside Elementary | Sienna | Burton | 240 |
Kimberly Elementary | Ursuline | Arnold | 237 |
Morris Brandon Elementary | Ayushi | Kirtane | 190 |
Sarah Smith Elementary | Sona | Harper | 180 |
Sarah Smith Elementary | Eldana | Yeheyes | 180 |
Morningside Elementary | Ava | Bowman | 130 |
Sarah Smith Elementary | Mia | Drago | 127 |
CSKYWLA | Alexandria | Smith | 125 |
Morris Brandon Elementary | Zuri | Fowler | 120 |
Brown Middle | Ayonna | Gillam | 120 |
Inman Middle | Melina | Welch | 115 |
Leave a Reply